Dome
| Pos | Team | GP | W | T | L | GF | GA | +/- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Trenton Sockers | 24 | 19 | 2 | 3 | 68 | 9 | 59 | 40 |
| 2 | You Make Me Smile Cosmos | 24 | 18 | 4 | 2 | 62 | 15 | 47 | 40 |
| 3 | Brighton | 24 | 17 | 5 | 2 | 74 | 16 | 58 | 39 |
| 4 | Legendz | 24 | 10 | 7 | 7 | 28 | 21 | 7 | 27 |
| 5 | Stirling Vet Animals | 24 | 9 | 5 | 10 | 45 | 23 | 22 | 23 |
| 6 | Tim & Lana Paint Houses | 24 | 7 | 7 | 10 | 29 | 39 | -10 | 21 |
| 7 | Guard Haus | 24 | 6 | 2 | 16 | 24 | 58 | -34 | 14 |
| 8 | Astra United | 24 | 4 | 0 | 20 | 12 | 77 | -65 | 8 |
| 9 | Quinte Custom Promotion | 24 | 2 | 0 | 22 | 15 | 99 | -84 | 4 |
Scoring Leader(s):
18 - Lillian CZINDL (Trenton Sockers)
Shutout Leader(s):
17 - Emily MEALING (Trenton Sockers)