# | Div | Day | Date | KO | Field | Home | Away | Home | Away |
---|---|---|---|---|---|---|---|---|---|
77 | D1 | Wed | Feb 19 | 6:00pm | Loyalist Sports Dome | Rebels | You Make Me Smile Cosmos | Rebels | Smile Cosmos |
78 | D1 | Thu | Feb 20 | 6:00pm | Loyalist Sports Dome | Brighton | Quinte Custom Promotion | Brighton | Quinte CP |
79 | D1 | Thu | Feb 20 | 7:00pm | Loyalist Sports Dome | Stirling Vet | Tim & Lana Paint Houses | Stirling | Tim And Lana |
80 | D1 | Thu | Feb 20 | 8:00pm | Loyalist Sports Dome | Legendz | Trenton Sockers | Legendz | Trenton |
81 | D1 | Thu | Feb 20 | 9:00pm | Loyalist Sports Dome | Astra United | Belleville Bakery | Astra United | Bville Baker |
82 | D1 | Wed | Feb 26 | 6:00pm | Loyalist Sports Dome | Quinte Custom Promotion | Stirling Vet | Quinte CP | Stirling |
83 | D1 | Thu | Feb 27 | 6:00pm | Loyalist Sports Dome | Trenton Sockers | Rebels | Trenton | Rebels |
84 | D1 | Thu | Feb 27 | 7:00pm | Loyalist Sports Dome | Astra United | Tim & Lana Paint Houses | Astra United | Tim And Lana |
85 | D1 | Thu | Feb 27 | 8:00pm | Loyalist Sports Dome | Belleville Bakery | Legendz | Bville Baker | Legendz |
86 | D1 | Thu | Feb 27 | 9:00pm | Loyalist Sports Dome | You Make Me Smile Cosmos | Brighton | Smile Cosmos | Brighton |
87 | D1 | Wed | Mar 5 | 6:00pm | Loyalist Sports Dome | Rebels | Belleville Bakery | Rebels | Bville Baker |
88 | D1 | Thu | Mar 6 | 6:00pm | Loyalist Sports Dome | Legendz | Astra United | Legendz | Astra United |
89 | D1 | Thu | Mar 6 | 7:00pm | Loyalist Sports Dome | Stirling Vet | You Make Me Smile Cosmos | Stirling | Smile Cosmos |
90 | D1 | Thu | Mar 6 | 8:00pm | Loyalist Sports Dome | Brighton | Trenton Sockers | Brighton | Trenton |
91 | D1 | Thu | Mar 6 | 9:00pm | Loyalist Sports Dome | Tim & Lana Paint Houses | Quinte Custom Promotion | Tim And Lana | Quinte CP |
Games to be Rescheduled
# | Div | Day | Date | KO | Field | Home | Away | Home | Away |
---|