Division 1
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Quinte Cosmos | 10 | 9 | 0 | 1 | 47 | 12 | 35 | 27 |
2 | Brighton | 10 | 6 | 1 | 3 | 36 | 28 | 8 | 19 |
3 | Trenton Sockers A | 10 | 4 | 2 | 4 | 21 | 30 | -9 | 14 |
4 | Tackle Depot | 10 | 4 | 1 | 5 | 32 | 34 | -2 | 13 |
5 | Physio Well | 10 | 4 | 0 | 6 | 27 | 39 | -12 | 12 |
6 | Quinte West 04 | 10 | 1 | 0 | 9 | 24 | 44 | -20 | 3 |
Scoring Leader(s):
15 - Hannah J WILSON (Brighton)
Shutout Leader(s):
1 - Lily OSMOND (Quinte Cosmos)
1 - Kiyomi SAKAMOTO (Quinte Cosmos)
1 - Meghan PECKHAM (Trenton Sockers A)
1 - Julia TEES (Quinte Cosmos)
Division 2
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | The Loft On St. Paul | 14 | 11 | 0 | 3 | 50 | 19 | 31 | 33 |
2 | Stirling Vet Animals | 14 | 7 | 4 | 3 | 35 | 23 | 12 | 25 |
3 | Astra United | 14 | 7 | 4 | 3 | 39 | 31 | 8 | 25 |
4 | Belleville Bakery | 14 | 7 | 2 | 5 | 29 | 27 | 2 | 23 |
5 | McDougall Insurance | 14 | 7 | 0 | 7 | 36 | 37 | -1 | 21 |
6 | Legendz | 14 | 4 | 2 | 8 | 35 | 45 | -10 | 14 |
7 | Quinte Hearing Centre | 14 | 3 | 2 | 9 | 21 | 32 | -11 | 11 |
8 | Quinte Custom Promotions | 14 | 2 | 2 | 10 | 27 | 58 | -31 | 8 |
Scoring Leader(s):
19 - Samantha DECK (Belleville Bakery)
Shutout Leader(s):
3 - Whitney GEAHAM (The Loft On St. Paul)
3 - Kelly BURTON (Astra United)