Bay of Quinte Women's Soccer League

Standings

Division 1
# Team Team GP W T L GF GA +/- Pts
1. Local The Local 6 6 0 0 21 1 20 12
2. Brighton Brighton 5 3 0 2 16 12 4 6
3. Cosmos Quinte Cosmos 6 2 2 2 8 10 -2 6
4. Zion Mount Zion FC 6 2 1 3 11 15 -4 5
5. Sockers Sockers A 6 1 1 4 4 10 -6 3
6. Tackle Tackle Depot 5 1 0 4 6 18 -12 2

Division 2
# Team Team GP W T L GF GA +/- Pts
1. Azzurri Azzurri 6 5 1 0 32 5 27 11
2. Blues Sockers Blues 6 5 0 1 22 8 14 10
3. Bakery Belleville Bakery 6 4 0 2 17 8 9 8
4. Legendz Legendz 6 3 1 2 14 13 1 7
5. QCP Quinte Custom Promotion 6 2 1 3 12 15 -3 5
6. Stirvet Stirling Vet Animals 5 1 1 3 10 19 -9 3
7. Astra Astra United 5 1 0 4 9 24 -15 2
8. QHS Quinte Hydraulic Service 6 0 0 6 5 29 -24 0

linkedin facebook pinterest youtube rss twitter instagram facebook-blank rss-blank linkedin-blank pinterest youtube twitter instagram