Division 1
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Quinte Cosmos | 10 | 8 | 1 | 1 | 34 | 11 | 23 | 17 |
2 | Brighton | 10 | 6 | 2 | 2 | 34 | 25 | 9 | 14 |
3 | Physio Well | 10 | 6 | 1 | 3 | 34 | 24 | 10 | 13 |
4 | Tackle Depot | 10 | 4 | 0 | 6 | 33 | 38 | -5 | 8 |
5 | The Local Social House | 10 | 2 | 1 | 7 | 15 | 34 | -19 | 5 |
6 | Sockers A | 10 | 1 | 1 | 8 | 22 | 40 | -18 | 3 |
Scoring Leader(s):
16 - Olivia LAMBERT (Physio Well)
Shutout Leader(s):
3 - Rhiann NICOL (Quinte Cosmos)
Division 2
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Azzurri | 10 | 9 | 1 | 0 | 40 | 16 | 24 | 19 |
2 | Legendz | 10 | 7 | 1 | 2 | 26 | 16 | 10 | 15 |
3 | Sockers Blues | 10 | 7 | 0 | 3 | 30 | 24 | 6 | 14 |
4 | Belleville Bakery | 10 | 4 | 1 | 5 | 22 | 17 | 5 | 9 |
5 | Quinte Custom Promotions | 10 | 4 | 1 | 5 | 23 | 22 | 1 | 9 |
6 | Quinte Hydraulics Service Inc. | 10 | 3 | 1 | 6 | 20 | 30 | -10 | 7 |
7 | Stirling Vet | 10 | 2 | 2 | 6 | 16 | 26 | -10 | 6 |
8 | Astra United | 10 | 0 | 1 | 9 | 9 | 35 | -26 | 1 |
Scoring Leader(s):
14 - Samantha DECK (Belleville Bakery)
Shutout Leader(s):
3 - Meg Brown (Legendz)
3 - Alexandra WILLIAMS (Azzurri)