Division 1
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Brighton | 10 | 9 | 0 | 1 | 40 | 15 | 25 | 18 |
2 | Quinte Cosmos | 10 | 6 | 1 | 3 | 29 | 20 | 9 | 13 |
3 | Sockers A | 10 | 5 | 2 | 3 | 22 | 18 | 4 | 12 |
4 | Tackle Depot | 10 | 3 | 3 | 4 | 30 | 25 | 5 | 9 |
5 | Physio Well | 10 | 2 | 1 | 7 | 17 | 34 | -17 | 5 |
6 | The Local | 10 | 1 | 1 | 8 | 19 | 45 | -26 | 3 |
Scoring Leader(s):
9 - Delaney STOLTZ (Tackle Depot)
9 - Katie LARRY (Sockers A)
9 - Jillian CLARKE (Quinte Cosmos)
Shutout Leader(s):
1 - Charlotte DOOLING (Quinte Cosmos)
1 - Jenn BEREZOWSKI (Physio Well)
1 - Jennifer KELLER (Tackle Depot)
1 - Emily MEALING (Sockers A)
1 - Brylie IVEY (Tackle Depot)
1 - Whitney GRAHAM (The Local)
1 - Tanya COUPERUS (Brighton)
Division 2
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Astra United | 10 | 9 | 0 | 1 | 38 | 25 | 13 | 18 |
2 | Sockers Blues | 10 | 8 | 1 | 1 | 35 | 16 | 19 | 17 |
3 | Belleville Bakery | 10 | 6 | 2 | 2 | 31 | 19 | 12 | 14 |
4 | Stirling Vet Animals | 10 | 5 | 2 | 3 | 24 | 19 | 5 | 12 |
5 | Azzurri | 10 | 4 | 1 | 5 | 20 | 19 | 1 | 9 |
6 | Legendz | 10 | 3 | 0 | 7 | 16 | 27 | -11 | 6 |
7 | Quinte Custom Promotions | 10 | 1 | 1 | 8 | 21 | 40 | -19 | 3 |
8 | Quinte Hydraulic Service | 10 | 0 | 1 | 9 | 6 | 26 | -20 | 1 |
Scoring Leader(s):
23 - Felicity DASILVA (Astra United)
Shutout Leader(s):
5 - Alexandra WILLIAMS (Azzurri)