Division 1
| Pos | Team | GP | W | T | L | GF | GA | +/- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | The Local | 10 | 10 | 0 | 0 | 35 | 4 | 31 | 20 |
| 2 | Sockers A | 10 | 5 | 1 | 4 | 12 | 12 | 0 | 11 |
| 3 | Brighton | 10 | 5 | 0 | 5 | 25 | 23 | 2 | 10 |
| 4 | Quinte Cosmos | 10 | 3 | 2 | 5 | 14 | 22 | -8 | 8 |
| 5 | Mount Zion FC | 10 | 3 | 1 | 6 | 18 | 24 | -6 | 7 |
| 6 | Tackle Depot | 10 | 2 | 0 | 8 | 14 | 33 | -19 | 4 |
Scoring Leader(s):
9 - Kaylee WYNGAARDEN (Mount Zion FC)
Shutout Leader(s):
7 - Elizabeth COOPER (The Local)
Division 2
| Pos | Team | GP | W | T | L | GF | GA | +/- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Azzurri | 10 | 8 | 1 | 1 | 41 | 7 | 34 | 17 |
| 2 | Sockers Blues | 10 | 7 | 1 | 2 | 32 | 14 | 18 | 15 |
| 3 | Belleville Bakery | 10 | 7 | 1 | 2 | 27 | 10 | 17 | 15 |
| 4 | Legendz | 10 | 6 | 1 | 3 | 23 | 17 | 6 | 13 |
| 5 | Quinte Custom Promotion | 10 | 5 | 1 | 4 | 20 | 22 | -2 | 11 |
| 6 | Astra United | 10 | 2 | 0 | 8 | 19 | 46 | -27 | 4 |
| 7 | Stirling Vet Animals | 10 | 1 | 1 | 8 | 15 | 33 | -18 | 3 |
| 8 | Quinte Hydraulic Service | 10 | 1 | 0 | 9 | 13 | 41 | -28 | 2 |
Scoring Leader(s):
15 - Laura TURCOTTE (Sockers Blues)
Shutout Leader(s):
6 - Alexandra WILLIAMS (Azzurri)