Division 1
Pos | Team | GP | W | T | L | GF | GA | */- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Trenton Sockers | 18 | 15 | 1 | 2 | 51 | 7 | 44 | 31 |
2 | Brighton | 18 | 14 | 2 | 2 | 62 | 14 | 48 | 30 |
3 | You Make Me Smile Cosmos | 17 | 12 | 1 | 4 | 63 | 19 | 44 | 25 |
4 | Stirling Vet | 17 | 9 | 3 | 5 | 32 | 23 | 9 | 21 |
5 | Astra United | 18 | 8 | 2 | 8 | 33 | 39 | -6 | 18 |
6 | Legendz | 18 | 7 | 4 | 7 | 24 | 34 | -10 | 18 |
7 | Rebels | 18 | 4 | 3 | 11 | 18 | 39 | -21 | 11 |
8 | Quinte Custom Promotion | 17 | 4 | 2 | 11 | 22 | 64 | -42 | 10 |
9 | Belleville Bakery | 18 | 3 | 1 | 14 | 21 | 56 | -35 | 7 |
10 | Tim & Lana Paint Houses | 17 | 2 | 1 | 14 | 13 | 44 | -31 | 5 |
Scoring Leader(s):
23 - Felicity DASILVA (Astra United)
Shutout Leader(s):
12 - Em MEALING (Trenton Sockers)