Bay of Quinte Women's Indoor Soccer League

Standings

Dome
# Team Team GP W T L GF GA +/- Pts
1. Cosmos Vics Glass Service LTD / COSMOS 4 3 1 0 14 1 13 10
2. Sockers Trenton Sockers 4 3 0 1 9 3 6 9
3. Zion Mount Zion 4 3 0 1 8 5 3 9
4. Brighton Brighton 3 2 1 0 11 3 8 7
5. Stirvet Stirling Vet 4 2 1 1 4 2 2 7
6. Legendz Legendz 3 1 1 1 3 3 0 4
7. T&L Tim & Lana Paint Houses 3 1 1 1 4 7 -3 4
8. QCP Quinte Custom Promotion 2 1 0 1 1 2 -1 3
9. Guard Guard Haus 4 0 2 2 3 12 -9 2
10. Bakery Belleville Bakery 4 0 1 3 2 9 -7 1
11. Astra Astra United 2 0 0 2 1 4 -3 0
12. Physio Physio Well 3 0 0 3 3 12 -9 0

linkedin facebook pinterest youtube rss twitter instagram facebook-blank rss-blank linkedin-blank pinterest youtube twitter instagram