Bay of Quinte Women's Soccer League

Standings

Division 1
# Team Team GP W T L GF GA +/- Pts
1. Brighton Brighton 10 9 0 1 40 15 25 18
2. Cosmos Quinte Cosmos 10 6 1 3 29 20 9 13
3. Sockers A Sockers A 10 5 2 3 22 18 4 12
4. Tackle Depot Tackle Depot 10 3 3 4 30 25 5 9
5. Physio Well Physio Well 10 2 1 7 17 34 -17 5
6. The Local The Local 10 1 1 8 19 45 -26 3

Division 2
# Team Team GP W T L GF GA +/- Pts
1. Astra Astra United 10 9 0 1 38 25 13 18
2. Sockers B Sockers Blues 10 8 1 1 35 16 19 17
3. Bakery Belleville Bakery 10 6 2 2 31 19 12 14
4. Stirvet Stirling Vet Animals 10 5 2 3 24 19 5 12
5. Azzurri Azzurri 10 4 1 5 20 19 1 9
6. Legendz Legendz 10 3 0 7 16 27 -11 6
7. QCP Quinte Custom Promotions 10 1 1 8 21 40 -19 3
8. QHSI Quinte Hydraulic Service 10 0 1 9 6 26 -20 1

linkedin facebook pinterest youtube rss twitter instagram facebook-blank rss-blank linkedin-blank pinterest youtube twitter instagram